Showing all 2 results
LUXEED S7 2026 Ultra AWD Flagship Edition– Ready for Export From China | Chinese Cars Available in Canada
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used LUXEED S7 2024 Ultra AWD Flagship Edition |
| Model year | 2024.04 | |
| Registration date | 2024.12 | |
| Mileage | 6900 km | |
| Body color | Purple | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 496 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | AWD | |
| Fuel type | pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | It is equipped with a Level 2 autonomous driving assistance system, including automatic parking, automatic emergency braking (AEB), lane departure warning (LDW), and lane keeping assist (LKA), a 360° panoramic imaging system, a collision warning system, blind spot monitoring and side warning, an intelligent vehicle stability system, a full-time four-wheel drive system, and a comprehensive multi-point airbag system, including front dual airbags, side airbags, and curtain airbags. |
| Intelligent Configuration Smart Configuration |
The vehicle features a 12.3-inch central control screen, an in-vehicle voice assistant that allows voice control of navigation, air conditioning, music, and other functions, adaptive cruise control (ACC), OTA remote upgrades, an in-vehicle internet system, an intelligent cockpit management system, a facial recognition system, wireless charging, and smart connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Luxeed S7– For Sale From China | Chinese Luxury Car Canada
| English parameters | Luxeed S7 Pro RWD Long-distance Edition | Luxeed S7 Max RWD Long-distance Intelligent Driving Edition | Luxeed S7 Max+ RWD Ultra-distance Intelligent Driving Edition | Luxeed S7 Max RS 4WD Performance Edition | Luxeed S7 Ultra 4WD Ultimate Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Electromotor | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower |
| CLTC battery range(km) | 705 | 705 | 855 | 630 | 751 |
| Maximum power (kW) | 215(292Ps) | 215(292Ps) | 215(292Ps) | 365(496Ps) | 365(496Ps) |
| Maximum torque (N·m) | – | – | – | 679 | 679 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4971x1963x1474 | 4971x1963x1474 | 4971x1963x1472 | 4971x1963x1466 | 4971x1963x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 210 | 200 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2010 | 2010 | 2050 | 2170 | 2215 |
| Battery type | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery | Ternary lithium battery + lithium manganese iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 82 | 100 | 82 | 100 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| Ventilation (main driving) | Ventilation (main driving) | Ventilation (main driving) | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | Massage (driver’s seat) | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | – | – | – |









































